
Welcome To Arabian Sea, Cruises Packages India
The popular package tour Coral Reef is a five-day cruise on the new passenger ship M.V. Arabian Sea which takes tourists to Kavaratti, Kalpeni and Minicoy or Kadmat for day excursion. During the day lunch and refreshments will be served ashore. Night spends onboard the ship.
The organized activities include shore excursions, water sports and entertainments that include folk dances and cultural activities in different islands. Swimming, boating, snorkeling and other water sports is arranged during the day tour.
At Minicoy, tourists can visit Lighthouse built in 1885, Tuna Canning Factory and Village Houses. Atop the Lighthouse, one will have a magnificent view of the islands. Here, the tourists will be taken for a long drive through dense coconut groves and winding village roads.
The scenic beauty and the small islets Tilakkam, Pitti and Cheriyam at Kalpeni, Marine Aquarium, Museum and Mosques at Kavaratti are some of the other attractions.'

| Cruise - 2011 - 2012 (By Passenger Ships) View Schedule Below |
View 'Samudram' Schedule By Ship 'M.V Kavaratti' |
| View 'Coral Reef' Schedule By Ship 'M.V Arabian Sea' | |
| View 'Kadmat Island' Ship Package Schedule | |
| View 'Minicoy Island' Ship Package Schedule | |
| The Launching Ceremony of Vessel 'Lakshadweep Sea' |
New ship to sail Kochi - Lakshadweep (View Cruise News)
(Also View M.V Lakshadweep Sea Ship Schedule)
| Class Of Accommodation | Adult/ Child Fare |
Applicable Tax | Total |
|---|---|---|---|
| Deluxe (Limited) | 20,000 / 12,000 | 1520 | 21,520 |
| First (Limited) | 18,000 / 10,000 | 1370 | 19,370 |
| Second (54 Nos) | 12,000 / 10,000 | 912 | 12,912 |
Passenger Capacity: 250 Only (Extra Service Charge May Be Applicable) |
|||
| Departure Date From Kochi | Ships | Duration | Arrival Date at Kochi | Ships |
|---|---|---|---|---|
| 03.10.2011 | MV Arabian sea | 5 Days | 07.10.2011 | MV Arabian sea |
| 09.10.2011 | MV Arabian sea | 5 Days | 13.10.2011 | MV Arabian sea |
| 16.10.2011 | MV Arabian sea | 5 Days | 20.10.2011 | MV Arabian sea |
| 22.10.2011 | MV Arabian sea | 5 Days | 26.10.2011 | MV Arabian sea |
| 28.10.2011 | MV Arabian sea | 5 Days | 01.11.2011 | MV Arabian sea |
| 05.11.2011 | MV Arabian sea | 5 Days | 09.11.2011 | MV Arabian sea |
| 11.11.2011 | MV Arabian sea | 5 Days | 14.11.2011 | MV Arabian sea |
| 18.11.2011 | MV Arabian sea | 5 Days | 22.11.2011 | MV Arabian sea |
| 24.11.2011 | MV Arabian sea | 5 Days | 28.11.2011 | MV Arabian sea |
| 30.11.2011 | MV Arabian sea | 5 Days | 04.12.2011 | MV Arabian sea |
| 06.12.2011 | MV Arabian sea | 5 Days | 10.12.2011 | MV Arabian sea |
| 12.12.2011 | MV Arabian sea | 5 Days | 16.12.2011 | MV Arabian sea |
| 18.12.2011 | MV Arabian sea | 5 Days | 22.12.2011 | MV Arabian sea |
| 24.12.2011 | MV Arabian sea | 5 Days | 28.12.2011 | MV Arabian sea |
| 30.12.2011 | MV Arabian sea | 5 Days | 03.01.2012 | MV Arabian sea |
| 06.01.2012 | MV Arabian sea | 5 Days | 10.01.2012 | MV Arabian sea |
| 12.01.2012 | MV Arabian sea | 5 Days | 16.01.2012 | MV Arabian sea |
| 18.01.2012 | MV Arabian sea | 5 Days | 22.01.2012 | MV Arabian sea |
| 24.01.2012 | MV Arabian sea | 5 Days | 28.02.2012 | MV Arabian sea |
| 31.01.2012 | MV Arabian sea | 5 Days | 04.02.2012 | MV Arabian sea |
| 07.02.2012 | MV Arabian sea | 5 Days | 11.02.2012 | MV Arabian sea |
| 13.02.2012 | MV Arabian sea | 5 Days | 17.02.2012 | MV Arabian sea |
| 19.02.2012 | MV Arabian sea | 5 Days | 23.02.2012 | MV Arabian sea |
| 25.02.2012 | MV Arabian sea | 5 Days | 09.02.2012 | MV Arabian sea |
| 02.03.2012 | MV Arabian sea | 5 Days | 06.03.2012 | MV Arabian sea |
| 09.03.2012 | MV Arabian sea | 5 Days | 13.03.2012 | MV Arabian sea |
| 15.03.2012 | MV Arabian sea | 5 Days | 19.03.2012 | MV Arabian sea |
| 21.03.2012 | MV Arabian sea | 5 Days | 25.03.2012 | MV Arabian sea |
| 27.03.2012 | MV Arabian sea | 5 Days | 31.03.2012 | MV Arabian sea |
| 03.04.2012 | MV Arabian sea | 5 Days | 07.04.2012 | MV Arabian sea |
| 09.04.2012 | MV Arabian sea | 5 Days | 13.04.2012 | MV Arabian sea |
| 15.04.2012 | MV Arabian sea | 5 Days | 19.04.2012 | MV Arabian sea |
| 21.04.2012 | MV Arabian sea | 5 Days | 25.04.2012 | MV Arabian sea |
| 27.04.2012 | MV Arabian sea | 5 Days | 01.05.2012 | MV Arabian sea |
| 03.05.2012 | MV Arabian sea | 5 Days | 07.05.2012 | MV Arabian sea |
| 09.05.2012 | MV Arabian sea | 5 Days | 13.05.2012 | MV Arabian sea |
Coral Reef Hopping Excursion - Lakshadweep Islands
Home port in Kochi (Cochin). Coral Reef Programmes to Minicoy, Kavaratti and Kalpeni. The five days Lakshadweep Islands cruise starts in Kochi and ends in Kochi according to the ship schedule. Tourists enjoy a full day stop at Kavaratti, the capital of this group of coral islands, the next day at Minicoy, the second largest island in Lakshadweep and last full day at Kapeni island, the Kalpeni is known for its breathtaking scenic beauty. .... More at: Coral Reef Sample Itinerary




